BCA Scholarships

Govt. Scholarship Category Wise Summary

Academic Year ST SC SEBC Total
2011-12 16 0 5 21
2012-13 12 0 5 17
2013-14 8 0 2 10
2014-15 1 0 2 3
2015-16 1 0 0 1
2016-17 1 0 1 2

Govt. Scholarship Received by Student Category Wise

Academic Year Enrollment No. Name of the Student Scholarship Received (ST/SC/SEBC) Amount (in Rs.)
2015-16 201403100110028 Patel Sejalkumari Sanjaybhai ST 47,100/-
2016-17 201403100110028 Patel Sejalkumari Sanjaybhai ST 44,600/-
2016-17 201403100110011 Tailor Khushbuben Priteshkumar SEBC 5,500/-
2016-17 201403100110011 Tailor Khushbuben Priteshkumar SEBC 5,500/-
2017-18 201703100110034 Badalkumar Vinodbhai Chaudhari ST 53,600/-
2017-18 201703100110056 Krutikakumari Manojbhai Chaudhari ST 53,600/-
2017-18 201703100110061 Poojaben Rajeshkumar Patel OBC 6,000/-
2017-18 201703100110013 Hemanshiben Rohitbhai Gamit ST 56,840/-
2017-18 201703100110027 Rutvikkumar Pareshbhai Patel ST 53,600/-
2017-18 201703100110052 Drashtiben Manharbhai Solanki SC 53,600/-
2016-17 201603100110025 Shital Vrajlal Baldaniya OBC 6,000/-
2017-18 201703100110030 Chiragkumar Rajubhai Patel ST 53,000/-
2018-19 201803100110045 Rajvi Kirankumar Contractor OBC 4,100/-
2017-18 201703100110064 Diptikumari Anilbhai Chaudhari ST 53,000/-
2017-18 201703100110066 Archanaben Himmatbhai Gamit ST 35,000/-
2018-19 201803100110023 Abhishek Anilbhai Parmar SC 54,300/-

B.U. Patel Scholarship Received by Student Category Wise

Enrollment No. Name of the Student Category Scholarship Received
201703100110033 Mistry Kishan Ganeshbhai Open 10,000/-