BCA Scholarships

Govt. Scholarship Category Wise Summary

Academic Year ST SC SEBC Total
2011-12 16 0 5 21
2012-13 12 0 5 17
2013-14 8 0 2 10
2014-15 1 0 2 3
2015-16 1 0 0 1
2016-17 1 0 1 2

Govt. Scholarship Received by Student Category Wise

Academic Year Enrollment No. Name of the Student Scholarship Received (ST/SC/SEBC) Amount (in Rs.)
2015-16 201403100110028 Patel Sejalkumari Sanjaybhai ST 47,100/-
2016-17 201403100110028 Patel Sejalkumari Sanjaybhai ST 44,600/-
2016-17 201403100110011 Tailor Khushbuben Priteshkumar SEBC 5,500/-
2016-17 201403100110011 Tailor Khushbuben Priteshkumar SEBC 5,500/-
2017-18 201703100110034 Badalkumar Vinodbhai Chaudhari ST 53,600/-
2017-18 201703100110056 Krutikakumari Manojbhai Chaudhari ST 53,600/-
2017-18 201703100110061 Poojaben Rajeshkumar Patel OBC 6,000/-
2017-18 201703100110013 Hemanshiben Rohitbhai Gamit ST 56,840/-
2017-18 201703100110027 Rutvikkumar Pareshbhai Patel ST 53,600/-
2017-18 201703100110052 Drashtiben Manharbhai Solanki SC 53,600/-
2016-17 201603100110025 Shital Vrajlal Baldaniya OBC 6,000/-
2017-18 201703100110030 Chiragkumar Rajubhai Patel ST 53,000/-
2018-19 201803100110045 Rajvi Kirankumar Contractor OBC 4,100/-
2017-18 201703100110064 Diptikumari Anilbhai Chaudhari ST 53,000/-
2017-18 201703100110066 Archanaben Himmatbhai Gamit ST 35,000/-
2018-19 201803100110023 Abhishek Anilbhai Parmar SC 54,300/-
2022-23 202103100110126 Rathod Pratham Rakesh SC 60000
2022-23 202307100510010 Parmar Shaili Shaileshbhai SC 60000
2022-23 202203100110005 Ahire Omkumar Ganpatbhai SC 60000
2022-23 202307100510196 Solanki Harsh Maheshbhai SC 60000
2022-23 202103100110058 Diyaben Nitinbhai Rathod ST 63000
2022-23 202203100110003 Mayank Bharatbhai Patel ST 63000
2022-23 202103100110069 Smitkumar Bipinchandra Bhaiya ST 63000
2022-23 202003100110003 Vishal Jayantibhai Gamit ST 63000
2022-23 202103100110033 Sahil Kishorbhai Garasia ST 63000
2022-23 202103100110004 Jainishkumar Sureshbhai Chaudhari ST 63000
2022-23 202203100110038 Purav Sunilbhai Chaudhari ST 63000
2022-23 202203100110001 Kevinkumar Subhashbhai Rathod ST 63000
2022-23 202203100110002 Chaudhari Devanshu Dilipbhai ST 60000
2023-24 202103100110004 Chaudhari Jainishkumar ST 60000
2023-24 202103100110033 SahilkumarKishorbhai Garasia ST 60000
2023-24 202103100110058 RathodDiyakumari Nitinbhai ST 60000
2023-24 202103100110069 Smitkumar BipinchandraBhaiya ST 60000
2023-24 202203100110002 ChaudhariDevanshu Dilipbhai ST 60000
2023-24 202203100110038 ChaudhariPurav Sunilbhai ST 60000
2023-24 202203100110183 HarshilHiteshkumar Vasava ST 60000
2023-24 202307100510004 PatelKhushiRajeshbhai ST 60000
2023-24 202203100110003 PatelMayankkumar Bharatbhai ST 60000
2023-24 202303100120001 ChaudhariAryankumar Pradipbhai ST 60000

B.U. Patel Scholarship Received by Student Category Wise

Enrollment No. Name of the Student Category Scholarship Received
201703100110033 Mistry Kishan Ganeshbhai Open 10,000/-